Description
Hocus Pocus Hottie costume includes an orange and black halter style dress with ribbon detailing on the bodice and attached layered tulle tutu skirt with ribbon edging. To complete the look black sheer sleevelettes with orange ribbon and matching black and orange hat are also included.
Please note tights, broom and boots are not included.
Sizes Available:
LEG AVENUE SIZES COMPARED TO INTERNATIONAL WOMEN SIZE
Leg Avenue size | USA | UK | EUROPE | ITALY | FRANCE |
X-Small | 2 | 4 | 32 | 36 | 34 |
Small | 4-6 | 6-8 | 34-36 | 38-40 | 36-38 |
Medium | 8-10 | 10-12 | 38-40 | 42-44 | 40-42 |
Large | 12-14 | 14-16 | 42-44 | 46-48 | 44-46 |
X-Large | 14-16 | 16-18 | 44-46 | 48-50 | 46-48 |
S/M | 6-8 | 8-10 | 36-38 | 40-42 | 38-40 |
M/L | 10-12 | 12-14 | 40-42 | 44-46 | 42-44 |
1X/2X | 16-20 | 18-22 | 46-50 | 50-54 | 48-52 |
3X-4X | 22-26 | 24-28 | 52-56 | 56-60 | 54-58 |
WOMEN SIZES MEASURED IN CM'S
Leg Avenue size | CHEST | WAIST | HIPS | INSEAM | CUP SIZE |
X-Small | 76-81 | 53-58 | 81-86 | 69 | A |
Small | 81-86 | 58-64 | 86-91 | 70 | A-C |
Medium | 86-91 | 64-69 | 91-97 | 71 | B-C |
Large | 91-97 | 69-74 | 97-102 | 72,5 | C-D |
X-Large | 97-102 | 74-79 | 102-107 | 74 | D |
S/M | 81-91 | 58-69 | 86-97 | N/A | A-C |
M/L | 86-97 | 64-74 | 91-102 | N/A | B-D |
1X/2X | 107-112 | 92-102 | 102-112 | N/A | D-DD |
3X-4X | 114-127 | 107-122 | 127-142 | N/A | DD+ |
Reviews
No posts found